The P0014 code in Toyota is an OBD-II trouble code that indicates Camshaft Position “B” – Timing Over-Advanced or System Performance (Bank 1), meaning the exhaust camshaft on the first cylinder is over-advancing.
In this article, I will be talking about the P0014 trouble code in Toyota, its symptoms, causes, and how to fix it.
- P0014 Toyota Trouble Code Definition
- What Does The P0014 Code Mean In Toyota?
- Which Toyota Models Are Affected By The P0014 Code
- Toyota P0014 Code Possible Causes
- Toyota P0014 Code Common Symptoms
- Is It Safe To Drive a Toyota With a P0014 Code?
- How To Diagnose The P0014 Code In a Toyota
- Toyota P0014 Code: Common Diagnosing Mistakes
- How Much Does It Cost To Repair P0014 Code In Toyota
- What Repairs Can Fix The P0014 Code in Toyota?
- How To Fix The P0014 Code In Toyota
- In Conclusion
P0014 Toyota Trouble Code Definition

P0014 trouble code in Toyota is defined as Camshaft Position Sensor B Timing Over-Advanced or System Performance (Bank 1).
What Does The P0014 Code Mean In Toyota?
The P0014 trouble code on a Toyota is an internal powertrain code that signals an excessive camshaft position (CMP) timing advance.
It may be seen alongside other related codes such as P0011, P0012, and P0013.
The P0014 trouble code indicates the location of the error.
Bank 1 refers to the region in the engine that contains the first cylinder and position “B” is an exhaust camshaft which, depending on your vehicle model and make/model, may be situated either at the rear or right side from a driver’s perspective.
The P0014 trouble code indicates that the camshaft is over-advancing, meaning that it has exceeded a threshold set by the Engine Control Module (ECM) while either advancing or retarding its timing.
Which Toyota Models Are Affected By The P0014 Code
Toyota | Affected By P0014 Code |
---|---|
Avalon![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes |
Sequoia![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes |
Sienna![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes |
Camry![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes |
Tacoma![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes |
Corolla![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes |
Tundra![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes |
Levin GT![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes |
Crown![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes |
Etios![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes |
Mirai![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes |
Prius![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes |
Vios/Yaris![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes |
GR Corolla![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes |
Glanza![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes |
Passo | Yes |
C-HR![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes |
Corolla Cross![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes |
Frontlander![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes |
Grand Highlander![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes |
Harrier![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes |
RAV4![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes |
Raize![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes |
4Runner![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes |
Toyota P0014 Code Possible Causes
The P0014 trouble code in Toyota is generated when the vehicle’s computer detects that the exhaust camshaft on bank 1 is over-advancing, or ahead of schedule.
As a result, a check engine light will illuminate to alert drivers and the ECU will store a P0014 code.
There are several causes that could trigger the P0014 code in Toyota:
- Improper Camshaft Timing
- Defective Camshaft Timing Control Solenoid
- Failed variable camshaft tuning (VVT) or variable valve timing (VCT)
- Oil lines of the variable camshaft tuning (VCT) or variable valve timing (VVT) solenoid become clogged with debris.
- Engine Oil Low
- Oil Pressure Low
- Defective Camshaft Position Sensor
- A neglected crankshaft position sensor
- Damaged wiring
- Defective timing chain or timing belt.
- Defective Timing Tensioner
Toyota P0014 Code Common Symptoms
Detecting this issue early can reduce vehicle damage significantly.
Here are some of the most common symptoms associated with a P0014 trouble code in Toyota:
- The Check Engine Light illuminates, signaling an issue.
- Starting Issue: This could be due to camshaft issues. While turning the key, listen for clicking sounds as the car starts and then stops; eventually, if not resolved, it may not start at all.
- Stalling: Similar to issues with starting, your vehicle may experience difficulty idling or randomly stall at lower speeds.
- P0014 Code Causes Significant Decreasing Fuel Economy: The P0014 code may cause abrupt decreases in fuel economy, making it easier to detect.
- Noise and Vibration from the Engine: A camshaft issue can cause a rough ride due to an incorrect fuel-air mix. You may experience your vehicle shaking, emitting more exhaust smoke, or running louder than normal.
- Vehicles will fail emission tests due to engine emissions.
Is It Safe To Drive a Toyota With a P0014 Code?
No, it is never safe to drive a Toyota with the P0014 trouble code without first diagnosing the issue. Ignoring an issue with camshaft timing could potentially lead to complete engine failure – in which case, replacement of that engine can become expensive and time-consuming.
People often become concerned when their vehicle either won’t start or remains unresponsive. The extent of the issue, however, depends on what caused the code in the first place.
Timing chains that malfunction can cause major engine damage. Neglecting to take your car in for repairs could result in additional harm and an expensive repair bill, so it is best to get to a mechanic as soon as possible to have the issue diagnosed and addressed.
How To Diagnose The P0014 Code In a Toyota


Diagnosing a P0014 trouble code in Toyota can be daunting without the right expertise and insight.
Due to how complex some systems are, it may be challenging to reach camshaft timing without using appropriate tools and knowledge.
With some basic knowledge, most people with basic computer proficiency can quickly diagnose the P0014 trouble code:
- Connect an OBD2 scanner and search for any trouble codes that could be causing the P0014 code. If you spot any related to either the crankshaft position sensor or the camshaft position sensor, it’s time to diagnose these to see if they can resolve your P0014 issue.
- Check your engine oil level to make sure it is adequate. If it is low, add oil or replace both the oil and filter. Clear away any P0014 error codes and try again.
- Examine your service manual and oil filler cap to check for signs of sludge inside the engine. If there is, your engine oil may be very old and clogging up its oil lines to the variable valve timing (VVT) or variable camshaft tuning (VCT) engine control valve. In this instance, it may be necessary to change both oil types and clean both components.
- Test the variable valve timing (VVT) or variable camshaft tuning (VCT) valve solenoid using your diagnostic scanner. Perform an output test to see whether or not the VCT valve solenoid moves. If you have some car electrical knowledge, try experimenting with 12v+ power and ground.
- If possible, remove the variable camshaft tuning (VCT) control valve solenoid and clean its oil passages using compressed air and a suitable cleaning solution.
- Verify the camshaft and crankshaft position sensors to confirm they are sending accurate signals.
- Manually verify the engine camshaft timing by consulting your owner’s manual for instructions on how to do so in your engine. If the timing belt or chain is defective, disassemble it and inspect for damage.
Toyota P0014 Code: Common Diagnosing Mistakes
A common misdiagnosis of the P0014 code in Toyota is mistakenly believing that the timing chain or belt is defective.
Replacement can be expensive, and in many cases, the P0014 code could be caused by other problems; thus, conducting a comprehensive diagnosis before beginning repairs is essential for accurate results.
P0114 in Toyota typically indicates a malfunctioning VVT or VCT system, which regulates camshaft timing. However, other potential causes could include an errant camshaft position sensor or low oil levels.
How Much Does It Cost To Repair P0014 Code In Toyota
Exhaust camshaft position sensor for Toyota costs between $19.99 and $78.99.
The labor cost for changing a faulty exhaust camshaft position sensor on Toyota costs between $90 and $150.
The cost varies depending on where you live, what year is your Toyota, and the quality of the part.
Toyota | P0014 Code | Repair Cost |
---|---|---|
Avalon![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes | $109.99 – $228.99 |
Sequoia![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes | $109.99 – $228.99 |
Sienna![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes | $109.99 – $228.99 |
Camry![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes | $109.99 – $228.99 |
Tacoma![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes | $109.99 – $228.99 |
Corolla![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes | $109.99 – $228.99 |
Tundra![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes | $109.99 – $228.99 |
Levin GT![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes | $109.99 – $228.99 |
Crown![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes | $109.99 – $228.99 |
Etios![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes | $109.99 – $228.99 |
Mirai![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes | $109.99 – $228.99 |
Prius![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes | $109.99 – $228.99 |
Vios/Yaris![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes | $109.99 – $228.99 |
GR Corolla![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes | $109.99 – $228.99 |
Glanza![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes | $109.99 – $228.99 |
Passo | Yes | $109.99 – $228.99 |
C-HR![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes | $109.99 – $228.99 |
Corolla Cross![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes | $109.99 – $228.99 |
Frontlander![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes | $109.99 – $228.99 |
Grand Highlander![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes | $109.99 – $228.99 |
Harrier![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes | $109.99 – $228.99 |
RAV4![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes | $109.99 – $228.99 |
Raize![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes | $109.99 – $228.99 |
4Runner![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Yes | $109.99 – $228.99 |
What Repairs Can Fix The P0014 Code in Toyota?
Repairs that can fix the P0014 trouble code in Toyota include:
- Add or remove excess engine oil and change the oil filter.
- Cleaning the oil lines associated with variable camshaft tuning (VCT) or variable valve timing (VVT) systems.
- Clean or replace the variable camshaft tuning (VCT) or variable valve timing (VVT) solenoid.
- Replacement of the timing belt or chain
- Replace the camshaft timing control valve solenoid
- Adjust the Camshaft Position Sensor
- Replace the crankshaft position sensor
- Repair any defective wiring
How To Fix The P0014 Code In Toyota
Here is how to fix the P0014 code in Toyota:
- Clearing error codes and performing a road test
- By changing the oil and filter with engine-specific viscosity oil, you can ensure optimal performance and extend engine life.
- Repair or replace the wiring to the bank 1 exhaust camshaft oil control valve.
- Bank 1 requires replacing its exhaust camshaft oil control valve.
- Follow the service manual’s instructions when fixing or replacing the timing chain and camshaft-phasers.
In Conclusion
The P0014 code in Toyota indicates a timing issue with the camshaft. This could be caused by improper camshaft timing, which should be rectified immediately or else face costly repair bills.
Yet, it can also be caused by something as simple as insufficient engine oil or a malfunctioning camshaft position sensor – both of which are usually repairable for less than $300.
If you are uncertain of your ability to resolve this problem yourself, contact a knowledgeable mechanic immediately for assistance.